
| Name | Num | Organization | B/T | Height | Weight | Birth Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darvish, Yu | 11 | Nippon Ham Fighters | R/R | 6'5" | 185lbs | 08/16/1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fujikawa, Kyuji | 22 | Hanshin Tigers | L/R | 6'0" | 185lbs | 07/21/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iwakuma, Hisashi | 20 | Rakuten Golden Eagles | R/R | 6'3" | 170lbs | 04/12/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iwata, Minoru | 19 | Hanshin Tigers | L/L | 5'10" | 185lbs | 10/31/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Komatsu, Satoshi | 28 | Orix Buffaloes | R/R | 5'11" | 175lbs | 10/29/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahara, Takahiro | 14 | Fukuoka SoftBank Hawks | R/R | 5'11" | 175lbs | 12/08/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsuzaka, Daisuke | 18 | Boston Red Sox | R/R | 6'0" | 185lbs | 09/13/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sugiuchi, Toshiya | 47 | Fukuoka SoftBank Hawks | L/L | 5'9" | 185lbs | 10/30/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tanaka, Masahiro | 15 | Rakuten Golden Eagles | R/R | 6'1" | 190lbs | 11/01/1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utsumi, Tetsuya | 26 | Yomiuri Giants | L/L | 6'1" | 185lbs | 04/29/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wakui, Hideaki | 16 | Saitama Seibu Lions | R/R | 6'0" | 185lbs | 06/21/1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watanabe, Shunsuke | 31 | Chiba Lotte Marines | R/R | 5'10" | 155lbs | 08/27/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yamaguchi, Tetsuya | 39 | Yomiuri Giants | L/L | 6'0" | 165lbs | 11/11/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abe, Shinnosuke | 10 | Yomiuri Giants | L/R | 5'11" | 200lbs | 03/20/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ishihara, Yoshiyuki | 29 | Hiroshima Toyo Carp | R/R | 5'10" | 180lbs | 09/07/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johjima, Kenji | 2 | Seattle Mariners | R/R | 6'0" | 205lbs | 06/08/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iwamura, Akinori | 8 | Tampa Bay Rays | L/R | 5'9" | 200lbs | 02/09/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kataoka, Yasuyuki | 7 | Saitama Seibu Lions | R/R | 5'9" | 180lbs | 02/17/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kawasaki, Munenori | 52 | Fukuoka SoftBank Hawks | L/R | 5'11" | 165lbs | 06/03/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murata, Shuichi | 25 | Yokohama Bay Stars | R/R | 5'10" | 195lbs | 12/28/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nakajima, Hiroyuki | 6 | Saitama Seibu Lions | R/R | 5'11" | 185lbs | 07/31/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ogasawara, Michihiro | 9 | Yomiuri Giants | L/R | 5'10" | 185lbs | 10/25/1973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aoki, Norichika | 23 | Tokyo Yakult Swallows | L/R | 5'9" | 170lbs | 01/05/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fukudome, Kosuke | 1 | Chicago Cubs | L/R | 6'0" | 200lbs | 04/26/1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inaba, Atsunori | 41 | Nippon Ham Fighters | L/L | 6'2" | 185lbs | 08/03/1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kamei, Yoshiyuki | 35 | Yomiuri Giants | L/R | 5'10" | 165lbs | 07/28/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suzuki, Ichiro | 51 | Seattle Mariners | L/R | 5'11" | 170lbs | 10/22/1973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uchikawa, Seiichi | 24 | Yokohama Bay Stars | R/R | 6'0" | 180lbs | 08/04/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated March 12, 2013).