Fans can watch Cito Gaston's postgame press conferences after every home game — exclusively on bluejays.com.
September 26: Seattle 4 - Toronto 5
September 27: Seattle 4 - Toronto 5
September 24: Seattle 5 - Toronto 4
September 25: Seattle 0 - Toronto 5
September 22: Baltimore 5 - Toronto 6
September 23: Baltimore 3 - Toronto 7
September 10: Minnesota 2 - Toronto 3
September 21: Baltimore 2 - Toronto 9
September 8: Minnesota 3 - Toronto 6
September 9: Minnesota 4 - Toronto 1
September 6: New York 8 - Toronto 14
September 7: Minnesota 6 - Toronto 3
September 4: New York 0 - Toronto 6
September 5: New York 6 - Toronto 4
August 26: Tampa Bay 2 - Toronto 3
September 3: New York 10 - Toronto 5
August 24: Tampa Bay 12 - Toronto 7
August 25: Tampa Bay 7 - Toronto 3
August 21: Los Angeles 4 - Toronto 5
August 23: Los Angeles 3 - Toronto 8
August 19: Boston 6 - Toronto 1
August 20: Boston 8 - Toronto 1
August 9: Baltimore 3 - Toronto 7
August 18: Boston 10 - Toronto 9
August 7: Baltimore 7 - Toronto 5
August 8: Baltimore 2 - Toronto 3
August 4: New York 5 - Toronto 3
August 5: New York 8 - Toronto 4
July 25: Tampa Bay 10 - Toronto 9
July 26: Tampa Bay 1 - Toronto 5
July 23: Cleveland 5 - Toronto 4
July 24: Tampa Bay 4 - Toronto 2
July 21: Cleveland 2 - Toronto 1
July 22: Cleveland 6 - Toronto 10
July 18: Boston 2 - Toronto 6
July 19: Boston 1 - Toronto 3
July 1: Tampa Bay 0 - Toronto 5
July 17: Boston 4 - Toronto 1
June 29: Tampa Bay 4 - Toronto 1
June 30: Tampa Bay 4 - Toronto 1
June 27: Philadelphia 10 - Toronto 0
June 28: Philadelphia 5 - Toronto 4
June 25: Cincinnati 7 - Toronto 5
June 26: Philadelphia 1 - Toronto 6
June 23: Cincinnati 5 - Toronto 7
June 24: Cincinnati 2 - Toronto 8
June 13: Florida 6 - Toronto 5
June 14: Florida 11 - Toronto 3
June 7: Kansas City 0 - Toronto 4
June 12: Florida 7 - Toronto 3
June 5: Kansas City 3 - Toronto 9
June 6: Kansas City 6 - Toronto 2
June 3: Anaheim 8 - Toronto 1
June 4: Anaheim 6 - Toronto 5
May 31: Boston 8 - Toronto 2
June 2: Anaheim 4 - Toronto 6
May 29: Boston 3 - Toronto 6
May 30: Boston 3 - Toronto 5
May 17: Chicago 2 - Toronto 8
May 18: Chicago 2 - Toronto 3
May 15: Chicago 3 - Toronto 8
May 16: Chicago 1 - Toronto 2
May 13: New York 8 - Toronto 2
May 14: New York 3 - Toronto 2
May 5: Cleveland 6 - Toronto 10
May 12: New York 1 - Toronto 5
May 3: Baltimore 3 - Toronto 4
May 4: Cleveland 9 - Toronto 7
May 1: Baltimore 4 - Toronto 8
May 2: Baltimore 4 - Toronto 5
April 22: Texas 7 - Toronto 8
April 23: Texas 2 - Toronto 5
April 19: Oakland 0 - Toronto 1
April 21: Texas 5 - Toronto 4
April 17: Oakland 8 - Toronto 5
April 18: Oakland 2 - Toronto 4
April 8: Detroit 5 - Toronto 1
April 9: Detroit 2 - Toronto 6
Apri 6: Detroit 5 - Toronto 12
April 7: Detroit 4 - Toronto 5
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 05.07.2009).