In 2008 the Jays Care Foundation awarded more than $190,000 to lucky winners through the 50/50 Draw program and the program will be even bigger and better in 2009! Proudly presented by Ericsson, the Jays Care Foundation will hold 50/50 Draws at every single Blue Jays home game this season!
At each game one lucky winner will take home a jackpot of up to $10,000! Fans can purchase their tickets for the draw from the time they enter Rogers Centre before the game until the end of the third inning. Tickets are sold 3 for $5 and 7 for $10 and can be purchased from volunteers found throughout the stadium.
The more tickets sold the bigger the jackpot! And the bigger the jackpot, the more you'll be helping to support the Jays Care Foundation's programs and outreach efforts and those of the charitable organizations or community groups that participate as ticket sellers! Be sure to get your tickets!
Please note that the deadline for organizations to submit applications to participate as ticket sellers has now passed. We thank you for your interest in the Jays Care Foundation's 50/50 Draw program.
| DATE | WINNING NUMBER | LOTTERY LICENCE |
|---|---|---|
| September 27 | 964091 | M615210 |
| September 26 | 953043 | M615201 |
| September 25 | 945777 | M615200 |
| September 24 | 932922 | M615310 |
| September 23 | 913748 | M615209 |
| September 22 | 902031 | M615305 |
| September 21 | 892674 | M615208 |
| September 10 | 882952 | M615215 |
| September 9 | 868143 | M615216 |
| September 8 | 856610 | M615214 |
| September 7 | 841957 | M615213 |
| September 6 | 832282 | M615212 |
| September 5 | 820611 | M615211 |
| September 4 | 806302 | M615202 |
| September 3 | 792632 | M615217 |
| August 26 | 788956 | M615204 |
| August 25 | 767959 | M615218 |
| August 24 | 754579 | M615309 |
| August 23 | 748126 | M615219 |
| August 22 | 733147 | M615205 |
| August 21 | 719111 | M615203 |
| August 20 | 711576 | M615206 |
| August 19 | 697661 | M615220 |
| August 18 | 694388 | M615307 |
| August 9 | 672122 | M615221 |
| August 8 | 669952 | M615207 |
| August 7 | 658131 | M615222 |
| August 5 | 640706 | M615223 |
| August 4 | 630821 | M615226 |
| July 26 | 616881 | M615230 |
| July 25 | 606259 | M615233 |
| July 24 | 592860 | M615232 |
| July 23 | 581884 | M615234 |
| July 22 | 565467 | M615229 |
| July 21 | 556491 | M615235 |
| July 19 | 550554 | M615231 |
| July 18 | 532723 | M615236 |
| July 17 | 526236 | M615237 |
| July 1 | 513397 | M615238 |
| June 30 | 494312 | M615243 |
| June 29 | 488978 | M615252 |
| June 28 | 472084 | M615253 |
| June 27 | 464848 | M615251 |
| June 26 | 444585 | M615254 |
| June 25 | 438020 | M615250 |
| June 24 | 429883 | M615244 |
| June 23 | 413105 | M615249 |
| June 14 | 403015 | M615242 |
| June 13 | 386076 | M615256 |
| June 12 | 382206 | M615248 |
| June 7 | 369240 | M615247 |
| June 6 | 356819 | M615245 |
| June 5 | 344452 | M615246 |
| June 4 | 327244 | M615257 |
| June 3 | 314746 | M615258 |
| June 2 | 302680 | M615259 |
| May 31 | 290216 | M615038 |
| May 30 | 282191 | M615039 |
| May 29 | 272853 | M615040 |
| May 18 | 263330 | M615041 |
| May 17 | 245460 | M615042 |
| May 16 | 230125 | M615043 |
| May 15 | 223500 | M615044 |
| May 14 | 210039 | M615045 |
| May 13 | 201478 | M615046 |
| May 12 | 184229 | M615047 |
| May 5 | 174629 | M615048 |
| May 4 | 166462 | M615052 |
| May 3 | 148382 | M615053 |
| May 2 | 136266 | M615054 |
| May 1 | 128802 | M615055 |
| April 23 | 113934 | M614930 |
| April 22 | 098131 | M614932 |
| April 21 | 084428 | M614933 |
| April 19 | 078817 | M614934 |
| April 18 | 069116 | M614935 |
| April 17 | 054999 | M614936 |
| April 9 | 045464 | M614937 |
| April 8 | 030759 | M614938 |
| April 7 | 021430 | M614939 |
| April 6 | 011070 | M614940 |
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 05.07.2009).