Tampa Bay | AB | R | H | RBI | BB | SO | LOB | AVG |
Zobrist, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Beckham, 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .286 |
Jennings, CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Thompson, CF | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .429 |
Joyce, RF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .600 |
Bourgeois, RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | .333 |
Escobar, Y, SS | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .333 |
Lee, SS | 2 | 0 | 1 | 1 | 0 | 1 | 2 | .143 |
Scott, DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .286 |
a-Vogt, PH-DH | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .222 |
Johnson, K, LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .400 |
Anderson, Le, LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .455 |
Molina, J, C | 3 | 1 | 2 | 1 | 0 | 0 | 2 | .333 |
1-Gimenez, C, PR-C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
Loney, 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .286 |
Duncan, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
Rodriguez, S, 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Fontenot, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .375 |
Totals | 38 | 8 | 12 | 6 | 1 | 5 | 16 | .298 |
a-Flied out for Scott in the 7th.
1-Ran for Molina, J in the 6th.
Pittsburgh | AB | R | H | RBI | BB | SO | LOB | AVG |
Marte, S, LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
Tabata, LF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .500 |
Walker, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
De Jesus, 2B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .333 |
McCutchen, A, CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Presley, CF | 2 | 0 | 1 | 1 | 0 | 1 | 1 | .333 |
Alvarez, 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .167 |
Hague, 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | .250 |
Jones, G, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
Goedert, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
Sanchez, G, DH | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .667 |
a-Inge, PH-DH | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .000 |
Hawpe, RF | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .200 |
Sands, RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .111 |
McKenry, C | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .250 |
May, C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Barmes, SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Harrison, SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Totals | 35 | 2 | 8 | 2 | 1 | 8 | 19 | .292 |
a-Struck out for Sanchez, G in the 6th.
BATTING
2B: Scott (1, Rodriguez, W), Beckham (1, Grilli).
3B: Beckham (1, Hughes, J).
TB: Thompson; Scott 3; Beckham 5; Bourgeois; Lee; Joyce; Gimenez, C; Molina, J 2; Johnson, K.
RBI: Molina, J (1), Loney (1), Scott (1), Escobar, Y (3), Bourgeois (2), Lee (1).
2-out RBI: Scott.
Runners left in scoring position, 2 out: Molina, J; Fontenot; Vogt.
SF: Escobar, Y.
GIDP: Duncan.
Team RISP: 4-for-14.
Team LOB: 6.
BASERUNNING
SB: Jennings 2 (3, 2nd base off Cole/McKenry, 3rd base off Cole/McKenry).
PO: Zobrist (1st base by Burnett, AJ).
FIELDING
E: Lee (3, fielding).
DP: (Lee-Loney).
BATTING
2B: Alvarez (1, Hellickson), Tabata 2 (2, Torres, Rivero, Fe).
TB: Alvarez 2; Marte, S; Tabata 4; Hague; McKenry; Presley; Sanchez, G.
RBI: Hague (1), Presley (1).
2-out RBI: Hague.
Runners left in scoring position, 2 out: McKenry; Inge.
GIDP: Barmes.
Team RISP: 3-for-10.
Team LOB: 7.
FIELDING
E: Walker (1, throw), Hawpe (1, fielding), Alvarez (1, fielding), Grilli (1, pickoff).
DP: (Harrison-De Jesus-Goedert).
Pickoffs: Burnett, AJ (Zobrist at 1st base).
WP: Burnett, AJ, Cole.
HBP: Johnson, K (by Rodriguez, W).
Groundouts-flyouts: Niemann 3-0, Hellickson 0-2, Sandoval, Ju 2-0, Martin, J 1-0, Torres 1-2, Rivero, Fe 0-2, Romero, E 0-2, Burnett, AJ 4-0, Rodriguez, W 3-1, Cole 2-3, Grilli 1-1, Melancon 2-0, Hughes, J 0-0.
Batters faced: Niemann 3, Hellickson 8, Sandoval, Ju 4, Martin, J 3, Torres 8, Rivero, Fe 6, Romero, E 4, Burnett, AJ 10, Rodriguez, W 9, Cole 8, Grilli 6, Melancon 3, Hughes, J 5.
Inherited runners-scored: Sandoval, Ju 1-0.
Umpires: HP: Toby Basner. 1B: John Hirschbeck. 2B: Tom Hallion. 3B: Travis Carlson.
Weather: 70 degrees, sunny.
Wind: 10 mph, Out to RF.
T: 2:59.
Att: 4,266.
Compiled by MLB Advanced Media