Andrus edged in rookie award balloting
Shortstop finishes second in voting behind Oakland's Bailey
ARLINGTON -- Rangers shortstop Elvis Andrus went into the offseason with a chance to win two major national awards.
He ended up going 0-for-2 when he finished second to Athletics reliever Andrew Bailey for American League Rookie of the Year in voting announced by the Baseball Writers' Association of America on Monday.
Andrus is the first Rangers player to finish as high as second in the voting since first baseman Mike Hargrove won the award in 1974. Bailey received 13 out of 28 first-place votes and 88 total points. Andrus received eight first-place votes and 65 total points. Tigers pitcher Rick Porcello received seven first-place votes and 64 total points to finish in third place just behind Andrus. "I don't feel disappointed," Andrus said Monday. "It was a close race. Andrew Bailey is a great player and he had a great season. I'm sad they gave it to him, but I still had a great season. I know I have a lot to do to get ready for next year." Andrus also missed out on winning the AL Rawlings Gold Glove Award, which was announced last week. That was won by Derek Jeter of the Yankees. "I knew Jeter would win for sure," Andrus said. "He made like [eight] errors. He's Derek Jeter. He's my idol. If I don't win a Gold Glove, I want Derek Jeter to win the Gold Glove. I'm not mad about that. He's one of my idols." Andrus, who was the Rangers Opening Day shortstop at age 20, hit .267 with 72 runs scored, 17 doubles, eight triples, six home runs and 33 stolen bases in 145 games and 480 at-bats. Defensively Andrus was second in the league among shortstops in range factor with 5.02 chances per nine innings and was tied for third in double plays. But that didn't impress enough voters as much as Bailey going 6-3 with a 1.84 ERA and 26 saves. He was a member of the American League All-Star team before going on to become the Athletics' eighth Rookie of the Year winner. Bailey and Andrus are quite familiar with each other. Andrus had seven at-bats against Bailey, the most of any opponent. He was 0-for-7 against him.2009 AL roy voting
| Player | 1st | 2nd | 3rd | Points |
|---|---|---|---|---|
| Andrew Bailey | 13 | 6 | 5 | 88 |
| Elvis Andrus | 8 | 6 | 7 | 65 |
| Rick Porcello | 7 | 8 | 5 | 64 |
| Jeff Niemann | x | 5 | 6 | 21 |
| Gordon Beckham | x | 2 | 4 | 10 |
| Brett Anderson | x | 1 | 1 | 4 |
"I wanted to win the award," Andrus said. "Since I was 16, I had that in my mind as a challenge and this year I wanted to be Rookie of the Year. I didn't win the award, but that doesn't mean I can't get better. It just makes me work harder for next year, not for numbers or awards but to help my team get into the playoffs."
Andrus has been resting since the end of the season, but is expecting to play Winter Ball in Venezuela, beginning next week. He is hoping to play for about a month and shut it down right before Christmas. "I talked to [general manager] Jon Daniels and [manager] Ron Washington and they wanted me to rest," Andrus said. "They knew I played a lot last year and they wanted me to rest my body for next year. But I do want to play for a month because I know that league helped me last year." A year of Major League experience should also help. "I think the best thing for me was just getting around the league," Andrus said. "I really didn't know what was going on or what to do so it was a big step forward. My teammates and Ron Washington helped me get comfortable." Third baseman Michael Young and infielder Omar Vizquel were a big help, Andrus said. Young will be back in 2010 but it appears that Vizquel, who just finished his 21st season in the Majors, will leave as a free agent and not return to the Rangers. "I was praying for the Rangers to take him back," Andrus said. "I learned a lot of things from Omar. He taught me at the best time. If you're going to have somebody like that, the best time for a guy is in his first year. I really needed to learn. "Omar was very special and I learned a lot. I'm not going to forget it either." Andrus has won one award this season. He was the Rangers Rookie of the Year in voting by the local chapter of the BBWAA. Scott Feldman was voted upon as the Pitcher of the Year while the club's Player of the Year as well as Harold McKinney Good Guy winner, have yet to be announced. The only other award within reach of the Rangers was American League Manager of the Year. Washington finished fifth in the voting after the Rangers finished 87-75 and in second place in the AL West.
| National Awards | |||||
|---|---|---|---|---|---|
| MVP | Rookie of the Year | Manager of the Year | |||
| Jeff Burroughs | 1974 | Mike Hargrove | 1974 | Johnny Oates | 1996 |
| Juan Gonzalez | 1996 | Buck Showalter | 2004 | ||
| Juan Gonzalez | 1998 | ||||
| Ivan Rodriguez | 1999 | ||||
| Alex Rodriguez | 2003 | ||||
| Rawlings Gold Glove | Silver Slugger | ||||
| Jim Sundberg, C | 1976 | Al Oliver, OF | 1980 | ||
| Jim Sundberg, C | 1977 | Al Oliver, OF | 1981 | ||
| Juan Beniquez, OF | 1977 | Buddy Bell, 3B | 1984 | ||
| Jim Sundberg, C | 1978 | Ruben Sierra, OF | 1989 | ||
| Jim Sundberg, C | 1979 | Julio Franco, 2B | 1989 | ||
| Buddy Bell, 3B | 1979 | Harold Baines, DH | 1989 | ||
| Buddy Bell, 3B | 1980 | Julio Franco, 2B | 1990 | ||
| Jim Sundberg, C | 1980 | Julio Franco, 2B | 1991 | ||
| Jim Sundberg, C | 1981 | Juan Gonzalez, OF | 1992 | ||
| Buddy Bell, 3B | 1981 | Juan Gonzalez, OF | 1993 | ||
| Buddy Bell, 3B | 1982 | Ivan Rodriguez, C | 1994 | ||
| Buddy Bell, 3B | 1983 | Ivan Rodriguez, C | 1995 | ||
| Buddy Bell, 3B | 1984 | Ivan Rodriguez, C | 1996 | ||
| Gary Pettis, OF | 1990 | Juan Gonzalez, OF | 1996 | ||
| Ivan Rodriguez, C | 1992 | Ivan Rodriguez, C | 1997 | ||
| Ivan Rodriguez, C | 1993 | Juan Gonzalez, OF | 1997 | ||
| Ivan Rodriguez, C | 1994 | Juan Gonzalez, OF | 1998 | ||
| Ivan Rodriguez, C | 1995 | Ivan Rodriguez, C | 1998 | ||
| Ivan Rodriguez, C | 1996 | Ivan Rodriguez, C | 1999 | ||
| Ivan Rodriguez, C | 1997 | Rafael Palmeiro, DH | 1999 | ||
| Ivan Rodriguez, C | 1998 | Alex Rodriguez, SS | 2001 | ||
| Ivan Rodriguez, C | 1999 | Alex Rodriguez, SS | 2002 | ||
| Rafael Palmeiro, 1B | 1999 | Alex Rodriguez, SS | 2003 | ||
| Kenny Rogers, P | 2000 | Alfonso Soriano, 2B | 2004 | ||
| Ivan Rodriguez, C | 2000 | Mark Teixeira, 1B | 2004 | ||
| Ivan Rodriguez, C | 2001 | Alfonso Soriano, 2B | 2005 | ||
| Alex Rodriguez, SS | 2002 | Mark Teixeira, 1B | 2005 | ||
| Kenny Rogers, P | 2002 | Josh Hamilton, OF | 2008 | ||
| Alex Rodriguez, SS | 2003 | ||||
| Kenny Rogers, P | 2004 | ||||
| Kenny Rogers, P | 2005 | ||||
| Mark Teixeira, 1B | 2005 | ||||
| Mark Teixeira, 1B | 2006 | ||||
| Michael Young, SS | 2008 | ||||
| Local Awards | |||||
| Player of the Year | Year | Pitcher of the Year | Year | Rookie of the Year | Year |
| Jeff Burroughs | 1973, 1974 | Jim Bibby | 1973 | Mike Hargrove | 1974 |
| Toby Harrah | 1975 | Ferguson Jenkins | 1974, 1978 | Roy Howell | 1975 |
| Tom Grieve | 1976 | Gaylord Perry | 1975 | Tommy Boggs | 1976 |
| Jim Sundberg | 1977 | Nelson Briles | 1976 | Bump Wills | 1977 |
| Al Oliver | 1978 | Doyle Alexander | 1977 | Steve Comer | 1978 |
| Buddy Bell | 1979, 1981-82 | Jim Kern | 1979 | Pat Putnam | 1979 |
| Mickey Rivers | 1980 | Danny Darwin | 1980 | John Butcher | 1980 |
| George Wright | 1983 | Steve Comer | 1981 | Dave Schmidt | 1981 |
| Larry Parrish | 1984, 1986 | Rick Honeycutt | 1981 | Dave Hostetler | 1982 |
| Pete O'Brien | 1985 | Charle Hough | 1982-83, 1985-88 | Mike Smithson | 1983 |
| Ruben Sierra | 1987-89, 1991 | Frank Tanana | 1984 | Curtis Wilkerson | 1984 |
| Rafael Palmeiro | 1990, 1999-2000 | Nolan Ryan | 1989 | Oddibe McDowell | 1985 |
| Juan Gonzalez | 1992-93, 1996-98 | Bobby Witt | 1990 | Pete Incaviglia | 1986 |
| Jose Canseco | 1994 | Jose Guzman | 1991 | Jerry Browne | 1987 |
| Ivan Rodriguez | 1995 | Kevin Brown | 1992 | Cecil Espy | 1988 |
| Alex Rodriguez | 2001-03 | Tom Henke | 1993 | Kevin Brown | 1989 |
| Michael Young | 2004-05, 2007, 2009 | Kenny Rogers | 1994-95, 2002, 2005 | Jeff Huson | 1990 |
| Gary Matthews Jr. | 2006 | Ken Hill | 1996 | Ivan Rodriguez | 1991 |
| Josh Hamilton | 2008 | Darren Oliver | 1997 | Jeff Frye | 1992 |
| Rick Helling | 1998, 2000 | David Hulse | 1993 | ||
| Aaron Sele | 1999 | Rusty Greer | 1994 | ||
| Jeff Zimmerman | 2001 | Benji Gil | 1995 | ||
| John Thomson | 2003 | Mark Brandenburg | 1996 | ||
| Francisco Cordero | 2004 | Danny Patterson | 1997 | ||
| Akinori Otsuka | 2006 | Jeff Zimmerman | 1999 | ||
| Joaquin Benoit | 2007 | Mike Lamb | 2000 | ||
| Vicente Padilla | 2008 | Michael Young | 2001 | ||
| Scott Feldman | 2009 | Kevin Mench | 2002 | ||
| Mark Teixeira | 2003 | ||||
| Frank Francisco | 2004 | ||||
| Chris Young | 2005 | ||||
| Ian Kinsler | 2006 | ||||
| David Murphy | 2007 | ||||
| Chris Davis | 2008 | ||||
| Elvis Andrus | 2009 | ||||
| Award not given in 1973 or 1998 | |||||
| Harold McKinney Good Guy | Year | ||||
| Tom Grieve | 1975, 1994 | ||||
| Danny Thompson* | 1976 | ||||
| Dave May | 1977 | ||||
| Jim Sundberg | 1978 | ||||
| Burt Hawkins | 1979 | ||||
| Buddy Bell | 1980 | ||||
| Bill Stein | 1981 | ||||
| Larry Parrish | 1982 | ||||
| Bill Zeigler | 1983 | ||||
| Dave Stewart | 1984 | ||||
| Charlie Hough | 1985, 1990 | ||||
| Pete O'Brien | 1986 | ||||
| Steve Buechele | 1987 | ||||
| Art Howe | 1988 | ||||
| Mike Stanley | 1989 | ||||
| Jack Daugherty | 1991 | ||||
| Jose Guzman | 1992 | ||||
| Geno Petralli | 1993 | ||||
| Bob Tewksbury | 1995 | ||||
| Dave Valle | 1996 | ||||
| Bobby Witt | 1997 | ||||
| Mark McLemore | 1998 | ||||
| John Burkett | 1999 | ||||
| Gabe Kapler | 2000 | ||||
| Rick Helling | 2001 | ||||
| Jeff Zimmerman | 2002 | ||||
| Michael Young | 2003 | ||||
| John Blake | 2004 | ||||
| David Dellucci | 2005 | ||||
| Mark Teixeira | 2006 | ||||
| Marlon Byrd | 2007 | ||||
| Ron Washington | 2008 | ||||
| * awarded posthumously | 2007 | ||||
T.R. Sullivan is a reporter for MLB.com. This story was not subject to the approval of Major League Baseball or its clubs.

