 |
Events
Skip to main content
-
Home
-
WorldSeries.com
-
AllStarGame.com
-
Civil Rights Game
-
Opening Day
-
Spring Training
-
Offseason Leagues
-
First-Year Player Draft
-
Hall of Fame
-
Features
|
 |
Below is an advertisement.
|
 |

|
« ‹ Page 49 of 49 [ 1453 player(s) found ]
Scouting reports provided by MLB.com
Class Key:
J1 - Junior College, 1st year
J2 - Junior College, 2nd year
J3 - Junior College, 3rd year
DO - Dropout
NS - No School
HS - High School
SO - College sophomore
JR - College junior
SR - College senior
5S - College, 5th year senior
| | | | | | Ht | Wt | DOB | |  |
| 1405 |  | Baird, Dillon | Yavapai Col | 3B | L/R | 6'03" | 190 | 1988-01-13 | J1 | |
| 1074 |  | Babitt, Zachary | Albany HS | 2B | L/R | 5'07" | 160 | 1989-09-01 | HS | 400K |
| 11 |  | Aumont, Phillippe | Ecole Du Versant | RHP | L/R | 6'07" | 220 | 1989-01-07 | HS | 400K |
| 1390 |  | Arnold, Colin | Daytona Beach CC | RF | L/L | 6'02" | 185 | 1987-08-16 | J2 | |
| 883 |  | Arif, Omar | Cal St Long Beach | LHP | L/L | 6'00" | 195 | 1984-09-03 | SR | |
| 388 |  | Anton, Michael | No School | LHP | L/L | 6'03" | 195 | 1985-04-03 | SO | |
| 1245 |  | Antilla, Douglas | MidAmerica Nazarene | RHP | L/R | 6'03" | 215 | 1983-07-11 | SR | |
| 219 |  | Angle, Matthew | Ohio St U | CF | L/R | 5'10" | | 1985-09-10 | JR | |
| 678 |  | Allen, William | Cartersville HS | 1B | L/L | 6'03" | 200 | 1988-09-30 | HS | 400K |
| 1122 |  | Alexander, Scott | Cardinal Newman HS | LHP | L/L | 6'02" | | 1989-07-10 | HS | 400K |
| 563 |  | Adzick, Mark | William Penn Charter School | LHP | L/L | 6'04" | | 1988-04-23 | HS | 400K |
| 39 |  | Adkins, James | U Tennessee | LHP | L/L | 6'05" | 195 | 1985-11-26 | JR | 400K |
| 1103 |  | Abbott, Trent | Fullerton Col | RHP | L/R | 6'00" | 180 | 1987-10-09 | J1 | |
« ‹ Page 49 of 49 [ 1453 player(s) found ]
|
|
 |
 |
 |
 |
 |
 |
|